| Actions | ||
Back to Index |
||
Previous image |
||
| Information | ||
| ScandiaT840R19.jpg | ||
| April 25, 2007 | ||
| Image Notes | ||
Family Group Sheet |
||
This is a portion of a ship manifest page from the SS Scandia. It shows my great-grandmother Maria "Mary" Pohl and her young children. My grandmother Adelheid was about two years old when she arrived in America.
The Scandia departed Hamburg, Germany on August 12, 1893 bound for Baltimore, Maryland. For some reason, the ship was diverted to the Port of Philadelphia, Pennsylvania, where it arrived August 29, 1893. The manifest was prepared for Baltimore, but this was later crossed out and Philadelphia inserted.
Mary listed her native country as Austria and her last residence as Fünfkirchen. The city of Pécs, Hungary, pronounced 'Pach, was also known as Fünfkirchen by the Germans. It was a coal-mining center south of Budapest. Mary states she was never in the United States before, and that she had a ticket to her final destination, for which her husband had already paid. She was going to Woodville, Pennsylvania to reside with him there. Woodville is a suburb of Pittsburgh. She had only $3.00 with her.
Here is a transcription of the manifest entries for the family:
| Number on List | Name in Full | Age Yrs Mos | Sex | Married or Single | Calling or Occupation | Able to Read Write | Nationality | Last Residence | Seaport for landing in the US | Final destination in the US (State, City or Town) | Whether having a ticket to such goal destination | By whom was passage paid | Whether in possession of money, if so, whether more than $30 and how much if $30 or less | Whether ever before in the US, and if so, when and where | Whether going to join a relative, and if so, what realative, their name and address | Ever in prison or almshouse or supported by charity. If yes, state which | Whether a Polygamist | Whether under contract, express or implied, to labor in the US | Condition of Health, Mental and Physical | Deformed or Crippled. Nature and Cause |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | Marie Pohl | 27 | F | M | Wife | Y Y | Austria | Fünfkirchen | Philadelphia, PA | Woodville, PA | Y | Husband | 3 | N | Husband, Albert in Woodville, Residence | N | N | N | Good | N |
| 13 | Leopold | 6 | M | S | None | Austria | Fünfkirchen | Philadelphia, PA | Woodville, PA | Y | Nothing | N | N | N | N | Good | N | |||
| 14 | Marie | 4 | F | S | None | Austria | Fünfkirchen | Philadelphia, PA | Woodville, PA | Y | Nothing | N | N | N | N | Good | N | |||
| 15 | Adelheid | 2 | F | S | None | Austria | Fünfkirchen | Philadelphia, PA | Woodville, PA | Y | Nothing | N | N | N | N | Good | N |
Passenger Lists of Vessels Arriving at Philadelphia, Pennsylvania, 1883-1945. Micropublication T840. RG085. Rolls # 1-181. National Archives, Washington, D.C., R19. http://www.Ancestry.com